SAE 100R1 AT - Oilfield Drilling Equipment Supply & Solutions

SAE 100R1 AT

SAE 100R1 AT / DIN20022 EN 853 1SN 
CONSTRUCTION
Tube: oil resistant synthetic rubber
Reinforcement: One braid of high-tensile steel wire.
Cover: Black, abrasion and weather resistant synthetic rubber. MSHA accepted.
Application: Hose range suitable to carry hydraulic fluids such as glycol, mineral oils, water, fuels, lubricants, emulsion, hydrocarbons etc, to realize the conveying of liquid and the transmission of hydraulic power.
Working temperature: -40 ℃ ----- +100 ℃

Main Performance Parameter

I.D(mm) Reinforcement O.D(mm) Rubber TubeO.D(mm) WorkingPressure(MPa) ExaminationPressure(MPa) Burst Pressure(MPa) Min.Bend Radius(mm) Weight(kg/m)
3/16 5.4 12.6 13.8 17.1 18.7 72 10433 90 13041 180 26082 90 0.5
1/4 6.9 14.4 15.6 18.4 22.2 68 9853 85 12317 170 24633 100 0.56
5/16 8.5 16.9 18.1 21.2 23 52 7535 665 9419 130 18837 115 0.83
3/8 10.1 18.9 20.1 23.2 25 48 6599 60 8694 120 17388 130 0.95
1/2 13.5 22.7 24.3 27 29.2 44 6376 55 7970 110 15939 180 1.22
5/8 16.7 25.7 27.3 30 32.2 34 4927 42.5 6158 85 12317 205 1.3
3/4 19.8 28.7 30.3 33 35.2 28 4057 35 5072 70 10143 240 1.6
1 23 31.7 33.3 36 38.2 25 3623 31.5 4564 63 9129 280 1.81
1-1/4 26.4 35.2 36.8 40 42.2 23 3333 29 4202 57.5 8332 300 1.99
1-1/2 33 42.2 43.8 46.8 49.5 18 2608 22.5 3260 45 6521 420 2.46
2 39.3 48.2 49.8 52.8 55.5 16 2318 20 2898 40 5796 500 3.08
3/16 52 61.2 62.8 65.8 68.5 14 2028 18 2608 36 5216 630 3.96

 

Read 7264 times