SAE 100 R15 - Oilfield Drilling Equipment Supply & Solutions

SAE 100 R15

SAE 100 R15
CONSTRUCTION
Tube:oil resistant synthetic rubber.
Reinforcement:six high tensile steel wire spiral layers.
Cover:Black, abrasion and weather resistant synthetic rubber, MSHA accepted
Application:Hose range suitable to carry hydraulic fluids such as glycol, mineral oils, fuels, lubricants, emulsion,
hydrocarbons etc, to realize the conveying of liquid and the transmission of hydraulic power.
Temperature range:- 40ºC to + 125ºC

Hose ID Hose OD Working Pressure Burst Pressure Minimum Bend Radius Weight
inch mm mm Mpa Psi Mpa Psi mm kg/m
1/2 12.7 26.8 41.4 6000 165.5 24000 203 0.87
5/8 15.9 30.2 41.4 6000 165.5 24000 254 1.31
3/4 19 36.1 41.4 6000 165.5 24000 267 1.61
1 25.4 42.9 41.4 6000 165.5 24000 330 2.2
1-1/4 31.8 51.5 41.4 6000 165.5 24000 444 3.57
1-1/2 38.1 59.6 41.4 6000 165.5 24000 533 4.98
2 50.8 73.5 41.4 6000 165.5 24000 762 7.06

 

Read 6815 times